Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
87/170 Bardon Avenue | Sat - 25/02/12 10:00 AM-10:30 AM | $275,000 | |
16 Wairoo Street | Sat - 25/02/12 11:00 AM-11:45 AM | $595,000 | |
23 Coachwood Court | Sat - 25/02/12 12:00 PM-12:30 PM | $469,000 | |
11 Manakin Avenue | Sat - 25/02/12 1:00 PM-1:30 PM | $569,000 | |
87/170 Bardon Avenue | Sun - 26/02/12 10:00 AM-10:30 AM | $275,000 | |
23 Coachwood Court | Sun - 26/02/12 12:00 PM-12:30 PM | $469,000 |


